The Nicholls Family Tree
Search Results
Matches 1 to 50 of 472 for Tree equals Nicholls-McIntyre
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Ann | I212 | Nicholls-McIntyre | ||
| 2 | Anna | I251 | Nicholls-McIntyre | ||
| 3 | Anna | I332 | Nicholls-McIntyre | ||
| 4 | Anne | I322 | Nicholls-McIntyre | ||
| 5 | Basila | I256 | Nicholls-McIntyre | ||
| 6 | Blanche | b. 1635 | I174 | Nicholls-McIntyre | |
| 7 | Dorothy | I336 | Nicholls-McIntyre | ||
| 8 | Elizabeth | I348 | Nicholls-McIntyre | ||
| 9 | Elizabeth May | b. 1796 | Kirkhill, Inverness-shire, Scotland | I51 | Nicholls-McIntyre |
| 10 | Helen | b. Abt 1919 | I211 | Nicholls-McIntyre | |
| 11 | Jane | I262 | Nicholls-McIntyre | ||
| 12 | Jane | b. Abt 1811 | I230 | Nicholls-McIntyre | |
| 13 | Joan | b. 1450 | I245 | Nicholls-McIntyre | |
| 14 | Joane | b. 1545 | Cornwall, England | I183 | Nicholls-McIntyre |
| 15 | Judith | I341 | Nicholls-McIntyre | ||
| 16 | Juliana | b. 1108 | Somerset, England | I425 | Nicholls-McIntyre |
| 17 | Margaret | I81 | Nicholls-McIntyre | ||
| 18 | Margaret | I277 | Nicholls-McIntyre | ||
| 19 | Mary | I117 | Nicholls-McIntyre | ||
| 20 | Mary | I350 | Nicholls-McIntyre | ||
| 21 | Mary | b. 1612 | Penwith, Cornwall, England | I404 | Nicholls-McIntyre |
| 22 | Pamela Joy | I209 | Nicholls-McIntyre | ||
| 23 | Rose | I287 | Nicholls-McIntyre | ||
| 24 | (unknown), Agnes | b. 1510 | Henlow, Bedfordshire, England | I224 | Nicholls-McIntyre |
| 25 | (unknown), Elizabeth | b. 1498 | Henlow, Bedfordshire, England | I223 | Nicholls-McIntyre |
| 26 | (unknown), Rose | b. 1520 | Henlow, Bedfordshire, England | I217 | Nicholls-McIntyre |
| 27 | Agnette, Agnes | b. 1481 | Essex, Huntingdonshire, England | I2 | Nicholls-McIntyre |
| 28 | Aires, Anne Margaret | b. 1567 | Fen Stanton, Huntingdonshire, England | I82 | Nicholls-McIntyre |
| 29 | Aires, John | b. 1540 | Middlesex, England | I125 | Nicholls-McIntyre |
| 30 | Alencon, Mabel | b. 1054 | Alençon, Orne, Basse-Normandie, France | I431 | Nicholls-McIntyre |
| 31 | Angliae, Edward lll Rex | b. 13 Nov 1312 | Windsor Castle, Berkshire, England | I408 | Nicholls-McIntyre |
| 32 | Arundel, Gilbert | b. 1075 | Poorstock, Dorset, England | I433 | Nicholls-McIntyre |
| 33 | Arundell, Cecily | b. 1610 | St Columb Major, Cornwall, England | I402 | Nicholls-McIntyre |
| 34 | Arundell, John | b. 1372 | Lanherne, Cornwall, England | I370 | Nicholls-McIntyre |
| 35 | Arundell, Richard | b. 1105 | Somerset, England | I426 | Nicholls-McIntyre |
| 36 | Arundell, Sir John | b. 1294 | Lanherne, Cornwall, England | I439 | Nicholls-McIntyre |
| 37 | Arundell, Sir John | b. 1310 | Lanherne, Cornwall, England | I441 | Nicholls-McIntyre |
| 38 | Arundell, Sir John | b. 1336 | Treleigh, Cornwall, England | I428 | Nicholls-McIntyre |
| 39 | Arundell, Sir John | b. 1392 | Bideford, Devon, England | I369 | Nicholls-McIntyre |
| 40 | Arundell, Sir John | b. 1474 | Lanherne, Cornwall, England | I396 | Nicholls-McIntyre |
| 41 | Arundell, Sir John | b. 1500 | Lanherne, Cornwall, England | I378 | Nicholls-McIntyre |
| 42 | Arundell, Sir John Thomas KG | b. 07 Jan 1421 | Bideford, Devon, England | I381 | Nicholls-McIntyre |
| 43 | Arundell, Sir Thomas | b. 1451 | Lanherne, Cornwall, England | I391 | Nicholls-McIntyre |
| 44 | Arundell, Thomas | b. 1534 | Tremore, Cornwall, England | I365 | Nicholls-McIntyre |
| 45 | Arundell, Thomas | b. 1561 | Trevethick, St Columb Major, Cornwall, England | I399 | Nicholls-McIntyre |
| 46 | Ash, Alicia | b. Bef 1490 | Penwith, Cornwall, England | I374 | Nicholls-McIntyre |
| 47 | Babacom, Susanna | b. Abt 1577 | Tavistock, Devon, England | I388 | Nicholls-McIntyre |
| 48 | Baker, Margaret | b. 1525 | England | I3 | Nicholls-McIntyre |
| 49 | Belfield, Elizabeth | b. 1706 | Exeter, Devonshire, England | I34 | Nicholls-McIntyre |
| 50 | Bernington, Agnes | b. 1531 | Benefield, Northamptonshire, England | I345 | Nicholls-McIntyre |


