The Nicholls Family Tree
Statistics
Description | Quantity |
Total Individuals | 472 |
Total Males | 254 (53.81%) |
Total Females | 218 (46.19%) |
Total Unknown Gender | 0 (0%) |
Total Living | 17 |
Total Families | 264 |
Total Unique Surnames | 200 |
Total Photos | 74 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 49 |
Average Lifespan1 | 64 years, 47 days |
Earliest Birth (Halfdan"the violent" Haroldsson) | Abt 590 |
Date of Last GEDCOM Import | 31 Dec 2018 14:32:27 |
Longest Lived1 | Age |
Joan | 104 years |
Roger de Montgomeri | 103 years |
Gertrude Jane Nicholls | 101 years 340 days |
Sir Renfred de Arundell | 100 years |
Duncan McIntyre | 100 years |
Rose (unknown) | 100 years |
Living | 97 years 134 days |
John Gorham | 96 years |
Emma? d'Hiemois | 95 years |
Mary Tregeare | 95 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree