The Nicholls Family Tree
Somerset, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Juliana | 1108 | Somerset, England | I425 | Nicholls-McIntyre |
2 | Arundell, Richard | 1105 | Somerset, England | I426 | Nicholls-McIntyre |
3 | de Arundel, Roger | 1045 | Somerset, England | I444 | Nicholls-McIntyre |
4 | Otis, Thomas | 1530 | Somerset, England | I258 | Nicholls-McIntyre |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | de Arundel, Roger | 27 Jul 1093 | Somerset, England | I444 | Nicholls-McIntyre |
2 | de Novant, Rosamond | 1133 | Somerset, England | I432 | Nicholls-McIntyre |
3 | Otis, Thomas | Somerset, England | I258 | Nicholls-McIntyre |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Arundel / de Novant | 1102 | Somerset, England | F243 | Nicholls-McIntyre |
2 | Arundell / | 1135 | Somerset, England | F240 | Nicholls-McIntyre |