The Nicholls Family Tree
Search Results
Matches 1 to 23 of 23 for lastname equals [no surname] AND Tree equals Nicholls-McIntyre
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Ann | I212 | Nicholls-McIntyre | ||
| 2 | Anna | I251 | Nicholls-McIntyre | ||
| 3 | Anna | I332 | Nicholls-McIntyre | ||
| 4 | Anne | I322 | Nicholls-McIntyre | ||
| 5 | Basila | I256 | Nicholls-McIntyre | ||
| 6 | Blanche | b. 1635 | I174 | Nicholls-McIntyre | |
| 7 | Dorothy | I336 | Nicholls-McIntyre | ||
| 8 | Elizabeth | I348 | Nicholls-McIntyre | ||
| 9 | Elizabeth May | b. 1796 | Kirkhill, Inverness-shire, Scotland | I51 | Nicholls-McIntyre |
| 10 | Helen | b. Abt 1919 | I211 | Nicholls-McIntyre | |
| 11 | Jane | I262 | Nicholls-McIntyre | ||
| 12 | Jane | b. Abt 1811 | I230 | Nicholls-McIntyre | |
| 13 | Joan | b. 1450 | I245 | Nicholls-McIntyre | |
| 14 | Joane | b. 1545 | Cornwall, England | I183 | Nicholls-McIntyre |
| 15 | Judith | I341 | Nicholls-McIntyre | ||
| 16 | Juliana | b. 1108 | Somerset, England | I425 | Nicholls-McIntyre |
| 17 | Margaret | I81 | Nicholls-McIntyre | ||
| 18 | Margaret | I277 | Nicholls-McIntyre | ||
| 19 | Mary | I117 | Nicholls-McIntyre | ||
| 20 | Mary | I350 | Nicholls-McIntyre | ||
| 21 | Mary | b. 1612 | Penwith, Cornwall, England | I404 | Nicholls-McIntyre |
| 22 | Pamela Joy | I209 | Nicholls-McIntyre | ||
| 23 | Rose | I287 | Nicholls-McIntyre | ||


