The Nicholls Family Tree
Search Results
Matches 1 to 50 of 264 for Tree equals Nicholls-McIntyre
| Family ID | Father's Name |
Mother's Name |
Married |
Tree | ||
| 1 | F124 | Hartley, Lucy Nellie Weibye | Nicholls-McIntyre | |||
| 2 | F196 | Duncan, Mary | Nicholls-McIntyre | |||
| 3 | F76 | Nicholls-McIntyre | ||||
| 4 | F107 | Nicholls-McIntyre | ||||
| 5 | F229 | 1507 | Stowe, Cornwall, England | Nicholls-McIntyre | ||
| 6 | F83 | Nicholls, Gertrude Jane | 1917 | Northam, Western Australia | Nicholls-McIntyre | |
| 7 | F51 | Aires, John | Whitford, Margaret | 1566 | Essex, England | Nicholls-McIntyre |
| 8 | F231 | Angliae, Edward lll Rex | de Hainault, Philippa | 24 Jan 1328 | York Minster, Deangate, Yorkshire, England | Nicholls-McIntyre |
| 9 | F243 | Arundel, Gilbert | de Novant, Rosamond | 1102 | Somerset, England | Nicholls-McIntyre |
| 10 | F211 | Arundell, John | Lambourne, Eleanor | 1390 | Cornwall, England | Nicholls-McIntyre |
| 11 | F240 | Arundell, Richard | Juliana | 1135 | Somerset, England | Nicholls-McIntyre |
| 12 | F246 | Arundell, Sir John | de la Bere, Isabella | 1314 | Tolverne, Cornwall, England | Nicholls-McIntyre |
| 13 | F247 | Arundell, Sir John | Carminow, Elizabeth | 1334 | Cornwall, England | Nicholls-McIntyre |
| 14 | F241 | Arundell, Sir John | Luscote, Joan | 1370 | Lustock, Devon, England | Nicholls-McIntyre |
| 15 | F210 | Arundell, Sir John | Burghersh, Margaret | 1420 | Ewias Lacy, Hertfordshire, England | Nicholls-McIntyre |
| 16 | F222 | Arundell, Sir John | Grey, Lady Eleanor Elizabeth | Abt 1496 | Groby, Leicestershire, England | Nicholls-McIntyre |
| 17 | F119 | Arundell, Sir John | Grenville, Katherine | 1507 | Stowe, Cornwall, England | Nicholls-McIntyre |
| 18 | F215 | Arundell, Sir John | Danet, Elizabeth | 1526 | Danet Hall, Leicestershire, England | Nicholls-McIntyre |
| 19 | F216 | Arundell, Sir John Thomas | Chidieocke, Lady Katherine | 05 Mar 1451 | Cornwall, England | Nicholls-McIntyre |
| 20 | F220 | Arundell, Sir Thomas | Dynham, Lady Catherine | 14 Dec 1473 | Devon, England | Nicholls-McIntyre |
| 21 | F208 | Arundell, Thomas | Trengrove, Elizabeth | 1560 | Illogan, Cornwall, England | Nicholls-McIntyre |
| 22 | F224 | Arundell, Thomas | Mompesson, Rachell | 1582 | Maiden Bradley, Wiltshire, England | Nicholls-McIntyre |
| 23 | F71 | Bernington, M | Bernington, Agnes | 1552 | Benefield, Northamptonshire, England | Nicholls-McIntyre |
| 24 | F234 | Bonville, William | Neville, Katherine | 1458 | Nicholls-McIntyre | |
| 25 | F192 | Burt, George Weston | Nicholls-McIntyre | |||
| 26 | F145 | Carne, Robert | Watts, Margaret | 26 Nov 1605 | St Columb Minor, Cornwall, England | Nicholls-McIntyre |
| 27 | F141 | Carne, Roger Trahare | Tounkent, Jone | 11 Jun 1581 | St Columb Minor, Cornwall, England | Nicholls-McIntyre |
| 28 | F158 | Chamber, William | Nicholls-McIntyre | |||
| 29 | F218 | Chidiocke, Baron Fitz Payn, Sir John | de Lumley, Lady Catherine | Nicholls-McIntyre | ||
| 30 | F60 | Conway, Matthew | Mood, Mary | Nicholls-McIntyre | ||
| 31 | F109 | Conway, Michael | Ann | Nicholls-McIntyre | ||
| 32 | F181 | Coverley, Nathaniel | Dorothy | Nicholls-McIntyre | ||
| 33 | F57 | Culvenor, Claude Charles Joseph | Nicholls, Mary (Molly) Gertrude | Nicholls-McIntyre | ||
| 34 | F198 | Dalton, Richard | Prysawe, Cheshire, England | Nicholls-McIntyre | ||
| 35 | F182 | Dalton, Richard | Fleming, Elizabeth Hessie | 1462 | England | Nicholls-McIntyre |
| 36 | F170 | Dalton, Robert | Holker, Margaret | Nicholls-McIntyre | ||
| 37 | F183 | Dalton, Sir Roger | Radcliffe, Anne | 1512 | Lancashire, England | Nicholls-McIntyre |
| 38 | F72 | Dash, Nicholas | Nicholls-McIntyre | |||
| 39 | F238 | de Arundel, Renfred | de Novant, Alice | 1144 | Nicholls-McIntyre | |
| 40 | F249 | de Arundel, Roger | Alencon, Mabel | 1074 | Cornwall, England | Nicholls-McIntyre |
| 41 | F245 | de Arundell, Sir John | le Soor, Joan | 1293 | Tolverne, Cornwall, England | Nicholls-McIntyre |
| 42 | F242 | de Arundell, Sir Ralph | Everard (de St Hilary), Lady Margaret ( Maud) | 1179 | Nicholls-McIntyre | |
| 43 | F239 | de Arundell, Sir Ralph | de la Rupe, Lady Eva | 1231 | Roche, Cornwall, England | Nicholls-McIntyre |
| 44 | F244 | de Arundell, Sir Renfred | de Butler, Alice | 1204 | Probus, Cornwall, England | Nicholls-McIntyre |
| 45 | F248 | de Arundell, Sir Renfred | de la Hume, Lady Alice | 1268 | Cornwall, England | Nicholls-McIntyre |
| 46 | F230 | de Dinham, Sir John | de Arches, Lady Joan | 12 Jul 1434 | Cardinham, Cornwall, England | Nicholls-McIntyre |
| 47 | F250 | de Mongomery, Roger | Talvas de Belesme et d'Alençon, Mabel | 1048 | Perche, France | Nicholls-McIntyre |
| 48 | F257 | de Montgomeri, Hugh | de Crepon, Sibell (Senfrie) | Mont Gomerie, Normandy, France | Nicholls-McIntyre | |
| 49 | F261 | de Montgomeri, Roger | Nicholls-McIntyre | |||
| 50 | F255 | de Montgomeri, Roger | d'Hiemois, Emma? | Normandy, France | Nicholls-McIntyre | |

