The Nicholls Family Tree
Search Results
Matches 1 to 4 of 4 for Last Name equals STEPHENSON AND Tree equals Nicholls-McIntyre
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   Stephenson,  John | b. 1518 | Benefield, Northamptonshire, England     | I328 | Nicholls-McIntyre | 
| 2 |   Stephenson,  Margaret | b. 1579 | Northampton, Northamptonshire, England     | I53 | Nicholls-McIntyre | 
| 3 |   Stephenson,  Margaret | b. 1579 | Benefield, Northamptonshire, England     | I160 | Nicholls-McIntyre | 
| 4 |   Stephenson,  Ralph | b. 1550 | Benefield, Northamptonshire, England     | I318 | Nicholls-McIntyre | 


