The Nicholls Family Tree
Search Results
Matches 1 to 4 of 4 for Last Name equals RYSE AND Tree equals Nicholls-McIntyre
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   Ryse,  John | b. 1472 | Bures St. Mary, Suffolk, England     | I247 | Nicholls-McIntyre | 
| 2 |   Ryse,  Rose | b. 1529 | Livingston, Norfolk, England     | I285 | Nicholls-McIntyre | 
| 3 |   Ryse,  Thomas | b. Abt 1500 | St. Mary Bures, Suffolk, England     | I295 | Nicholls-McIntyre | 
| 4 |   Ryse,  Yan | b. 1446 | Bures St. Mary, Suffolk, England     | I246 | Nicholls-McIntyre | 


