The Nicholls Family Tree
Search Results
Matches 1 to 5 of 5 for Last Name equals REVELL AND Tree equals Nicholls-McIntyre
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Revell, John | b. 1440 | Ogston, Derbyshire, England | I130 | Nicholls-McIntyre |
| 2 | Revell, John | b. 1460 | Ogston, Derbyshire, England | I166 | Nicholls-McIntyre |
| 3 | Revell, Lady Emma | b. Aug 1542 | Newport Pond, Essex, England | I23 | Nicholls-McIntyre |
| 4 | Revell, Nicholas | b. 1511 | Middlesex, England | I35 | Nicholls-McIntyre |
| 5 | Revell, Thomas | b. 1423 | Ogston, Derbyshire, England | I10 | Nicholls-McIntyre |


