The Nicholls Family Tree
Search Results
Matches 1 to 17 of 17 for Last Name equals MCINTYRE AND Tree equals Nicholls-McIntyre
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   McIntyre,  Alexander  Duncan | b. 1886 | Lismore, North Coast, New South Wales, Australia     | I50 | Nicholls-McIntyre | 
| 2 |   McIntyre,  Archibald John | b. 15 Jul 1803 | Kilmonivaig, Inverness-shire, Scotland     | I135 | Nicholls-McIntyre | 
| 3 |   McIntyre,  Barabara Constance | I24 | Nicholls-McIntyre | ||
| 4 |   McIntyre,  Clara Georgina | b. 1887 | Lismore, North Coast, New South Wales, Australia     | I43 | Nicholls-McIntyre | 
| 5 |   McIntyre,  Clarence Duncan | b. 1876 | Richmond River, , New South Wales, Australia     | I65 | Nicholls-McIntyre | 
| 6 |   McIntyre,  Diana Eglantine | b. 05 Mar 1921 | Northwood, Sydney, New South Wales, Australia     | I105 | Nicholls-McIntyre | 
| 7 |   McIntyre,  Duncan | b. 1770 | Kilmartin, Argyll, Scotland     | I96 | Nicholls-McIntyre | 
| 8 |   McIntyre,  Duncan | b. 25 Jun 1830 | Glasgow, Lanarkshire, Scotland     | I64 | Nicholls-McIntyre | 
| 9 |   McIntyre,  Eglantine Balfour | b. 1883 | Lismore, New South Wales     | I48 | Nicholls-McIntyre | 
| 10 |   McIntyre,  Eliza Clinton Neild | b. 1879 | Ballina, North Coast, New South Wales, Australia     | I46 | Nicholls-McIntyre | 
| 11 |   McIntyre,  Elizabeth McDonald | b. 1878 | Ballina, North Coast, New South Wales, Australia     | I45 | Nicholls-McIntyre | 
| 12 |   McIntyre,  Janet Winsome | I68 | Nicholls-McIntyre | ||
| 13 |   McIntyre,  Joan McKinnon Campbell | b. 1880 | Ballina, North Coast, New South Wales, Australia     | I47 | Nicholls-McIntyre | 
| 14 |   McIntyre,  Malcolm Campbell | b. 1885 | Lismore, North Coast, New South Wales, Australia     | I49 | Nicholls-McIntyre | 
| 15 |   McIntyre,  Olive Rachel | b. 1889 | Lismore, North Coast, New South Wales, Australia     | I44 | Nicholls-McIntyre | 
| 16 |   McIntyre,  Roderick Dhu | b. 1891 | Randwick, New South Wales     | I66 | Nicholls-McIntyre | 
| 17 |   McIntyre,  Roderick Nigel Balfour | I27 | Nicholls-McIntyre | ||


