The Nicholls Family Tree
Search Results
Matches 1 to 4 of 4 for Last Name equals HAYES AND Tree equals Nicholls-McIntyre
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   Hayes,  Edward | b. 26 Dec 1739 | Gerrans, Cornwall, England     | I253 | Nicholls-McIntyre | 
| 2 |   Hayes,  Jane | b. 11 Jul 1819 | Portscatho, Cornwall, England     | I98 | Nicholls-McIntyre | 
| 3 |   Hayes,  Stephen | b. 13 Apr 1776 | St Gerrans Cornwall England     | I86 | Nicholls-McIntyre | 
| 4 |   Hayes,  Thomas | I290 | Nicholls-McIntyre | ||


