The Nicholls Family Tree
Search Results
Matches 1 to 4 of 4 for Last Name equals DE MONTGOMERI AND Tree equals Nicholls-McIntyre
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   de Montgomeri,  Hugh | b. Abt 950 | St Germain, Montgomery, Normandy, France     | I463 | Nicholls-McIntyre | 
| 2 |   de Montgomeri,  Roger | b. Abt 873 | I451 | Nicholls-McIntyre | |
| 3 |   de Montgomeri,  Roger | b. 900 | St Germain Montgomerie, Calvados, Basse- Normandie, France     | I456 | Nicholls-McIntyre | 
| 4 |   de Montgomeri,  William (Guillaume) | b. Abt 930 | St Germain de Montgomery, Calvados, Basse-Normandy, France     | I449 | Nicholls-McIntyre | 


