The Nicholls Family Tree
Penwith, Cornwall, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1612 | Penwith, Cornwall, England | I404 | Nicholls-McIntyre | |
| 2 | Bef 1490 | Penwith, Cornwall, England | I374 | Nicholls-McIntyre | |
| 3 | Penwith, Cornwall, England | I395 | Nicholls-McIntyre | ||
| 4 | Penwith, Cornwall, England | I383 | Nicholls-McIntyre | ||
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Jul 1692 | Penwith, Cornwall, England | I404 | Nicholls-McIntyre | |
| 2 | Penwith, Cornwall, England | I374 | Nicholls-McIntyre | ||
| 3 | Penwith, Cornwall, England | I395 | Nicholls-McIntyre | ||
| 4 | Aft 1490 | Penwith, Cornwall, England | I403 | Nicholls-McIntyre | |
| 5 | Penwith, Cornwall, England | I375 | Nicholls-McIntyre | ||
| 6 | Penwith, Cornwall, England | I383 | Nicholls-McIntyre | ||
| 7 | Penwith, Cornwall, England | I364 | Nicholls-McIntyre | ||
